Congratulations Starfish Swimmers at Eastern Zone Championship

Congratulations Starfish Swimmers at the 2010 Eastern Zone Championship

Kaitlin Cahill – Age 14

18th - 1000 Free        11:28.80  

18th - 50 Free            26.54  

19th - 200 Free          2:05.54  

19th - 1650 Free        19:16.01  

Erin Dougherty – Age 14

14th - 100 Breast        1:11.75  

17th - 100 Fly            1:04.07  

17th - 200 Fly            2:20.50  

19th - 500 Free          5:32.26  


Hannah Dougherty – Age 11

21st - 500 Free          5:35.55  

25th - 200 Free          2:08.88  

26th - 100 Free          1:00.86  

29th - 200 Breast       2:48.63  

29th - 50 Free            28.89  

29th - 50 Breast         36.75  


Sarah Dougherty – Age 16

2nd -1650 Free         18:01.22  

3rd - 400 IM              4:43.84  

3rd - 1000 Free          10:47.81  

3rd - 500 Free           5:14.55  

3rd - 200 Fly             2:16.80  

8th - 200 IM              2:16.23  


Kelly Gao – Age 12

7th - 50 Free            25.76  

13th - 100 Free         56.82  

16th - 50 Back          29.92  

25th - 50 Fly             29.79  

23rd - 200 Free         2:08.50  


Ryan Gordon – Age 14

5th - 100 Back         56.21  

5th - 200 back          2:01.51  

13th - 50 Free          23.79  

13th - 100 Free        52.11  

18th - 100 Fly          59.30  

 

Jennifer Lucius – Age 12

1st - 50 Breast         31.11    (AD 11-12 Record – 5th Fastest Time in Country for 12 yrs)

3rd - 200 IM            2:13.58    (Team Record)

3rd - 100 IM            1:02.36  

3rd - 100 Breast        1:10.42  

5th - 50 Free            25.47  

16th - 100 Fly          1:03:67  


Julia Samson – Age 12

9th - 100 IM             1:03.53  

11th - 200 IM           2:16.91  

11th - 100 Breast      1:12.26  

16th - 200 Brea         2:38.97  

16th - 100 Back         1:03.81  

17th - 200 Back        2:16.96  


Susie Schwarz – Age 12

6th - 50 Fly                28.01  

13th - 50 Breast         33.69  

21st - 100 IM             1:05.59  

23rd - 100 Fly            1:05.16  

25th - 200 Breast       2:42.87  

27th - 100 Breast       1:15.77  


Lauren Serotta – Age 10

24th - 50 Fly              33.79  

24th - 200 IM             2:48.13  

24th - 50 Back            34.87  

25th - 100 Back          1:16.46  

26th - 100 IM             1:18.58  

27th - 100 Fly             1:20.39  

 

Miles Smachlo – Age 12

10th - 200 Fly            2:17.40, (Team Record, 2:15.27 in Prelims)

16th - 50 Fly              28.15  

22nd- 100 Fly             1:04.26  

23rd - 200 IM             2:23.34  

26th - 200 Free          2:06.72  

26th - 500 Free          5:34.90  

 

Adirondack Relays with only Starfish Girls 

 - Jennifer Lucius, Julia Samson, Susie Schwarz, and Kelly Gao

4th 200 Medley Relay 1:54.36 (AD 11-12 7th best time in the country for 11-12)

6th – 200 Free Relay 1:43.63 (AD 11-12 – 13th best time in the country for 11-12)

6th - 400 Free Relay           3:47.82 (AD 11-12 – 20th best time in the country for 11-12)

 

Totals:      17 Individual Final Swims

                  24 Best Times

                  4 Adirondack Records

                   4 Top 20 National Times

                   6 Starfish Team Records